<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South of France &#187; Weather</title>
	<atom:link href="http://www.south-of-france.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.south-of-france.com</link>
	<description>Southern France places to visit, attractions and highlights</description>
	<lastBuildDate>Sun, 17 Jul 2011 08:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Weather in the south of France</title>
		<link>http://www.south-of-france.com/weather-in-the-south-of-france/</link>
		<comments>http://www.south-of-france.com/weather-in-the-south-of-france/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.south-of-france.com/?p=240</guid>
		<description><![CDATA[The information here refers to the weather in south-east France, on the French Riviera. The weather in the other regions of southern France (Midi-Pyrenees, the Dordogne or along the Atlantic Coast) is significantly different &#8211; see notes below for regional variations. Weather in January Typical minimum daily temperature 5Â° centigrade, maximum 13Â° Seven days with rain in January 160 hours of sunshine Weather in February Typical minimum daily temperature 6Â° centigrade, maximum 13Â° Six days with rain in February 180 [...]]]></description>
		<wfw:commentRss>http://www.south-of-france.com/weather-in-the-south-of-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much rain</title>
		<link>http://www.south-of-france.com/too-much-rain/</link>
		<comments>http://www.south-of-france.com/too-much-rain/#comments</comments>
		<pubDate>Thu, 29 May 2008 14:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.south-of-france.com/?p=18</guid>
		<description><![CDATA[May 2008, and a few days of exceptionally heavy rain led to a great deal of flooding and damage in the Dordogne and surrounding areas. The picture shows the road, with the tops of fence posts just visible. Luckily the poor weather tends to pass quickly, but this type of flooding can occur at any time of the year (this years was the worst for 20 years) disrupting traffic and isolating towns and villages for a day or two.]]></description>
		<wfw:commentRss>http://www.south-of-france.com/too-much-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather and climate</title>
		<link>http://www.south-of-france.com/weather-and-climate/</link>
		<comments>http://www.south-of-france.com/weather-and-climate/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.south-of-france.com/?p=4</guid>
		<description><![CDATA[The south of France has a mild &#8211; warm climate, with different characteristics in the east and west of the region. Weather in south-east France and the Mediterranean Along the coast of the Mediterranean, in Provence and Languedoc Roussillon, the climate is typically Mediterranean! During the summer the days are hot and sunny and rain infrequent. The winters tend to be quite short and mild. This region of France has more days of sunshine than any other in the country [...]]]></description>
		<wfw:commentRss>http://www.south-of-france.com/weather-and-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

